top of page
BOOKINGS
Booking Date | Payment Amount | Event Title | Date of Class | Payment Method | Customer Name | Is Confirmed | Booking ID |
---|---|---|---|---|---|---|---|
02/26/2025 | 75 | Victim Impact Panel | 02/26/2025 | WixPayments | Andre Mitchell | Yes | 2XDS-JX4J-T6M1P |
01/10/2025 | 75 | Victim Impact Panel | 01/15/2025 | WixPayments | Harvin Melendez | Yes | 10006 |
01/07/2025 | 75 | Victim Impact Panel | 01/13/2025 | WixPayments | Erica Reyes | Yes | 10005 |
12/02/2024 | 75 | Victim Impact Panel | 12/14/2024 | WixPayments | Lance Quintana | Yes | 10004 |
11/20/2024 | 75 | Victim Impact Panel | 11/23/2024 | WixPayments | Abigail Rice | Yes | 10003 |
11/11/2024 | 75 | Victim Impact Panel | 11/11/2024 | WixPayments | Pedro Marquez | Yes | 10002 |
10/28/2024 | 75 | Victim Impact Panel | 11/09/2024 | WixPayments | Aimee White | Yes | 10001 |
Telephone Bookings
bottom of page